Shuttle XPC nano NC1010BA - Mini-PC
Celeron 4205U tot ULV - RAM 4 GB - SSD 64 GB - UHD Graphics 610 - Gigabit Ethernet - 802.11bgn - Win 10 Pro 64 bits - monitor: geen - zwart
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
Artikelnummer: 4185512
409,60
Incl. 21% BTW
338,51
Excl. 21% BTW
Excl. BTW:
338,51 excl. 21% BTW
Toevoegen aan
10+ werkdagen
Raalte:
Niet voorradig
Leverancier:
Niet voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Productomschrijving
Shuttle XPC nano NC1010BA. Frequentie van processor: 1,8 GHz, Processorfamilie: Intel® Celeron®, Processormodel: 4205U. Intern geheugen: 4 GB, Intern geheugentype: DDR4-SDRAM, Kloksnelheid geheugen: 2133 MHz. Totale opslagcapaciteit: 120 GB, Opslagmedia: SSD. On-board graphics adapter model: Intel® UHD Graphics 610. Inclusief besturingssysteem: Windows 10 Pro, Architectuur besturingssysteem: 64-bit. Netvoeding: 65 W. Type behuizing: Mini PC. Type product: Mini PC. Kleur van het product: Zwart
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 4046047103515 |
| Fabrikantcode | PFD-NC10U001 |
| Artikelnummer | 4185512 |
| Merk | SHUTTLE |
| Link naar fabrikant |
Processor |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Celeron® |
| Processormodel | 4205U |
| Aantal processorkernen | 2 |
| Processor aantal threads | 2 |
| Frequentie van processor | 1.8 GHz |
| Processor socket | BGA 1528 |
| Processor cache | 2 MB |
| Processor cache type | Smart Cache |
| Systeembus | 4 GT/s |
| Processor lithografie | 14 nm |
| Processor operating modes | 64-bit |
| Codenaam processor | Whiskey Lake |
| Thermal Design Power (TDP) | 15 W |
| Configureerbare TDP-downfrequentie | 0.8 GHz |
| Configureerbare TDP-down | 12.5 W |
| Tjunction | 100 °C |
| PCI Express slots versie | 2.0 |
| Maximaal aantal PCI Express-lijnen | 12 |
| PCI Express configuraties | 1x4,4x1,1x2+2x1,2x2 |
| Aantal geïnstalleerde processoren | 1 |
| Maximaal intern geheugen ondersteund door processor | 32 GB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM,LPDDR3-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor | 2133,1866 MHz |
| Geheugenbandbreedte ondersteund door de processor ( max) | 37.5 GB/s |
Geheugen |
| Intern geheugen | 4 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR4-SDRAM |
| Geheugenlayout | 1 x 4 GB |
| Geheugenslots | 2x SO-DIMM |
| Kloksnelheid geheugen | 2133 MHz |
| Non-ECC | Ja |
Opslagmedia |
| Totale opslagcapaciteit | 120 GB |
| Soort optische drive | Nee |
| Opslagmedia | SSD |
| Aantal storage drives geïnstalleerd | 1 |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 120 GB |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | SD,SDHC,SDXC |
Grafisch |
| Aparte grafische adapter | Nee |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | Intel |
| On-board graphics adapter model | Intel® UHD Graphics 610 |
| Maximaal geheugen ingebouwde grafische adapter | 32 GB |
| Graphics on-board -adapter dynamische frequentie (max) | 900 MHz |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 3 |
| On-board grafische adapter OpenGL versie | 4.5 |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter ID | 0x3EA1 |
Netwerk |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11b,Wi-Fi 4 (802.11n),802.11g |
| Wake-on-LAN | Ja |
Poorten & interfaces |
| Aantal USB 2.0-poorten | 2 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| DVI-poort | Nee |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.0a |
| Aantal DisplayPorts | 1 |
| DisplayPort versie | 1.2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Microfoon, line-in ingang | Nee |
| Combo koptelefoon/microfoon port | Ja |
| Aansluiting voor netstroomadapter | Ja |
Design |
| Type behuizing | Mini PC |
| Volume | 0.847 l |
| VESA-montage | Ja |
| Ondersteuning voor plaatsing | Horizontaal/Verticaal |
| Aantal 2.5" bays | 1 |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
Prestatie |
| Type product | Mini PC |
| Audiochip | Realtek ALC662 |
| BIOS type | AMI |
| Trusted Platform Module (TPM) | Ja |
Software |
| Inclusief besturingssysteem | Windows 10 Pro |
| Architectuur besturingssysteem | 64-bit |
Processor speciale functies |
| Execute Disable Bit | Ja |
| CPU configuratie (max) | 1 |
| Intel® Flex Memory Access | Ja |
| Intel® OS Guard | Ja |
| Ondersteunde instructie sets | SSE4.1,SSE4.2 |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Thermal Monitoring Technologies | Ja |
| ARK ID processor | 189309 |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® 64 | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Ingebouwde opties beschikbaar | Nee |
| Intel® TSX-NI | Nee |
| Verpakkingsgrootte processor | 46x24 mm |
| Intel® Trusted Execution Technology | Nee |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Idle States | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® Secure Key | Ja |
| Intel® Clear Video-technologie | Ja |
| Intel® Smart Response Technology | Ja |
| Intel® Turbo Boost Technology | Nee |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
| Intel® Quick Sync Video Technology | Ja |
| Intel® My WiFi Technology (Intel® MWT) | Ja |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
Energie |
| Netvoeding | 65 W |
| Voeding, voltage ingang | 100 - 240 V |
| Ingangsfrequentie voeding | 50 - 60 Hz |
Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
Certificaten |
| Certificaten van naleving | RoHS |
| Certificering | CE, FCC, BSMI, RCM, RED, VCCI CB, BSMI, ETL ErP |
Duurzaamheid |
| Duurzaamheidscertificaten | ENERGY STAR |
Gewicht en omvang |
| Breedte | 142 |
| Diepte | 142 mm |
| Hoogte | 42 mm |
| Gewicht | 400 g |
| Gewicht verpakking | 1200 g |
Inhoud van de verpakking |
| Inclusief VESA-montage | Ja |
Beeldscherm |
| Inclusief monitor | Nee |
Logistieke gegevens |
| Code geharmoniseerd systeem (HS) | 84715000 |
Productbeoordelingen
0 Beoordeling van klanten
We hebben nog geen beoordelingen langs zien komen, laat weten wat je van dit product vindt.
Alleen geregistreerde gebruikers kunnen beoordelingen schrijven. Log in of maak een account aan
409,60
Incl. 21% BTW
338,51
Excl. 21% BTW
Excl. BTW: