ASUS ROG GR70-N90043AN RTX5060 1*16G 5600 1TB SSD W11H
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
Artikelnummer: 9523644
2.735,20
Incl. 21% BTW
2.260,50
Excl. 21% BTW
Excl. BTW:
2.260,50 excl. 21% BTW
Toevoegen aan
10+ werkdagen
Raalte:
Niet voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 4711636663281 |
| Fabrikantcode | 90MS0381-M00250 |
| Artikelnummer | 9523644 |
| Merk | ASUS |
| Link naar fabrikant |
Processor |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorgeneratie | AMD Ryzen 8000 Series |
| Processormodel | 8940HX |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Maximale turbofrequentie van processor | 5.3 GHz |
| Frequentie van processor | 2.4 GHz |
| Geïnstalleerde processorcache | 16 MB |
| L3 cache | 64 MB |
| Processor cache type | L2 & L3 |
Geheugen |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 96 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenslots | 2x SO-DIMM |
| Kloksnelheid geheugen | 5600 MHz |
Opslagmedia |
| Totale opslagcapaciteit | 1000 GB |
| Soort optische drive | Nee |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1000 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1000 GB |
| NVMe | Ja |
| SSD interfaces | PCI Express 4.0 |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
Grafisch |
| Aparte grafische adapter | Ja |
| Ingebouwde grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 610M |
Netwerk |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000,2500 |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 6 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal USB4 Gen 3×2-poorten | 1 |
| Aantal HDMI-poorten | 2 |
| HDMI versie | 2.1 |
| Aantal DisplayPorts | 2 |
| DisplayPort versie | 2.1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Aansluiting voor netstroomadapter | Ja |
Design |
| Type behuizing | Mini PC |
| Ondersteuning voor plaatsing | Verticaal |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Gecertificeerd Refurbished | Nee |
Prestatie |
| Type product | PC |
| Markt positionering | Gamen |
| Klaar voor Virtual Reality (VR) | Ja |
Software |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Copilot+ PC | Nee |
Gewicht en omvang |
| Breedte | 282.4 |
| Diepte | 187.7 mm |
| Hoogte | 56.6 mm |
| Gewicht | 2750 g |
Beeldscherm |
| Inclusief monitor | Nee |
Productbeoordelingen
0 Beoordeling van klanten
We hebben nog geen beoordelingen langs zien komen, laat weten wat je van dit product vindt.
Alleen geregistreerde gebruikers kunnen beoordelingen schrijven. Log in of maak een account aan
2.735,20
Incl. 21% BTW
2.260,50
Excl. 21% BTW
Excl. BTW: